Originally published Tuesday, May 22, 2012 at 8:32 PM
Tuesday's detailed prep golf results
(Top 40 advance to second round) At Hangman Valley GC, Spokane (par 72) Kyle Cornett, Jackson 74 Aaron Clare, Curtis 75 Spencer Weiss, Eastlake...
Prep sports gear
Find your school. Custom t-shirts,
hoodies and more. Shop now!
Powered by Prep Sportswear
Boys
State championships
FIRST ROUND
(Top 40 advance to second round)
Class 4A
At Hangman Valley GC, Spokane (par 72)
| Kyle Cornett, Jackson | 74 |
| Aaron Clare, Curtis | 75 |
| Spencer Weiss, Eastlake | 75 |
| Alistair Docherty, Union | 76 |
| Brett Manke, Bellarmine Prep | 76 |
| Jeffrey Marcum, Richland | 76 |
| Brian Mogg, Skyline | 76 |
| Li Wang, Eastlake | 76 |
| Alec Martinson, Shelton | 77 |
| Trevor Risman, Kentlake | 77 |
| DJ Vallala, Kentwood | 77 |
At Indian Canyon GC, Spokane (par 72)
| Chris Babcock, Shorewood | 69 |
| David Fonua, O'Dea | 69 |
| Frank Garber, Juanita | 70 |
| Tyler Salsbury, Enumclaw | 72 |
| Daniel Cruzen, Southridge | 73 |
| Eugene Wackerbarth, Seattle Prep | 73 |
| Ryan Books, Seattle Prep | 73 |
| Rudy Caparas, Lynnwood | 74 |
| Nick Mandell, Southridge | 74 |
| Ben Richards, Glacier Peak | 74 |
At The Classic GC, Spanaway (par 72)
| Joe Barnes, Port Angeles | 75 |
| Tyler Carlson, Clarkston | 76 |
| Seth Nickerson, Tumwater | 77 |
| Ryan Wallen, Blaine | 77 |
| Michael Baldec, Clarkston | 78 |
| Brady Calkins, W.F. West | 78 |
| Diego DeLaTorre, Hockinson | 78 |
| Harrison Price, South Whidbey | 78 |
| Andrew Whalen, Ephrata | 78 |
| Andrew Kennedy, Interlake | 79 |
| Sean Moon, Sehome | 79 |
At The Home Course, Dupont (par 72)
| Rylee Lacolucci, Cle Elum-Roslyn | 74 |
| Ross Kukula, Ilwaco | 75 |
| Ryder Lewis, Omak | 76 |
| Willy Scholten, Lynden Christian | 76 |
| Joe Harvie, Orting | 77 |
| Dylan Long, Chewelah | 77 |
At Oakbrook G&CC, Lakewood (par 71)
| Ryan Baugart, DeSales | 73 |
| Jared Hoey, Liberty Christian | 79 |
| Josh Schireman, Rainier Christian | 81 |
| Logan Woods, Three Rivers Christian | 81 |
| Steven Zipay, Crosspoint Academy | 82 |
Girls
State championships
FIRST ROUND
(Top 40 advance to second round)
Class 4A
At MeadowWood GC, Spokane (par 72)
| Alivia Brown, Bellarmine Prep | 72 |
| Sydney Kersten, Lewis & Clark | 72 |
| Katie Lee, Central Kitsap | 72 |
| Jordan Ferreira, Bellarmine Prep | 73 |
| Sierra Kersten, Lewis and Clark | 74 |
| Keira O'Hearn, Redmond | 75 |
| Megan Haase, Lewis & Clark | 76 |
| Catherina Li, Kentwood | 76 |
| Marianne Li, Newport | 76 |
| Olivia Benzin, Bellarmine Prep | 77 |
| Kristen Hansen, Mead | 77 |
At Esmeralda GC. Spokane (par 70)
| Amanda Beyke, Decatur | 73 |
| Rachel Lewis, Peninsula | 73 |
| Sammie Pless, Holy Names | 73 |
| Kelsey Aiello, Hanford | 74 |
| Savana Bezdicek, Mount Spokane | 74 |
| Sierra Bezdicek, Mount Spokane | 75 |
| Taylor Kain-Godoy, Hanford | 75 |
| Chloe Bartek, Columbia River | 76 |
| Cassie McKinley, Shorewood | 76 |
| Celia Beyke, Decatur | 77 |
| Sarah Rhee, Ingraham | 77 |
At Lake Spanaway GC, Spanaway (par 74)
| Aleana Groenhout, Interlake | 75 |
| Kendall Gray, Fife | 78 |
| Cherokee Kim, Steilacoom | 79 |
| Oliva Lowe, North Thurston | 79 |
| Brooke Branigan, Bellingham | 80 |
| Jenn Paul, Bellingham | 83 |
| Domminque Knapp, Franklin Pierce | 86 |
| Jenna Reardanz, Bellingham | 86 |
| Jennifer Steinhibler, Lindbergh | 86 |
| Elisa Brown, Burlington-Edison | 87 |
At The Home Course, DuPont (par 72)
| Alexis Keating, Elma | 74 |
| Bree Wanderscheid, Goldendale | 74 |
| Lauryn Keating, Elma | 80 |
| Alyssa Maine, Freeman | 84 |
| Madisen Bently, Life Christian | 87 |
At Oakbrook G&CC, Lakewood (par 71)
| Kira Powell, Odessa-Harrington | 85 |
| Emily Baumgart, DeSales | 86 |
| Michal Schuster, St. John-Edicott | 88 |
| Morgan Cadigan, Bear Creek | 98 |
| Anna Bakker, NW Christian (Lacey) | 99 |
(Complete results at wiaa.com)










Start the conversation >