Originally published Monday, March 12, 2012 at 8:02 PM
Seattle Times 2012 all-state boys basketball team
Davis High School's David Trimble, the Player of the Year, heads The Seattle Times' 2012 all-state boys team.
Find your school. Custom t-shirts,
hoodies and more. Shop now!
Powered by Prep Sportswear
![]()
| Boys Player of Year | ||||
| Pos. | Player | School | Ht. | Yr. |
| G | David Trimble | Davis (Yakima) | 6-2 | Sr. |
| Trimble did it all for Pirates. Had 10 points, 8 rebounds, 6 assists, 5 steals in 4A title game. | ||||
| First Team | ||||
| Pos. | Player | School | Ht. | Yr. |
| G | Jordan Chatman | Union (Vancouver) | 6-5 | Sr. |
| BYU-bound senior will always be remembered for 85-foot basket in 4A semifinals. | ||||
| G | Anrio Adams | Rainier Beach (Seattle) | 6-3 | Sr. |
| Adams' senior season was all about growth. His maturity helped lead Vikings to 3A crown. | ||||
| G | Zach LaVine | Bothell | 6-3 | Jr. |
| Explosive scorer is state's top prospect in 2013 recruiting class. | ||||
| F | Tucker Haymond | Garfield (Seattle) | 6-5 | Jr. |
| Haymond emerged as a junior, averaging 20 points, 10 rebounds at state. | ||||
| C | Darien Nelson-Henry | Lake Washington (Kirkland) | 6-11 | Sr. |
| State's best big man led Kangaroos to school's first fourth-place state-tournament finish. | ||||
| Second Team | ||||
| Pos. | Player | School | Ht. | Yr. |
| G | D.J. Fenner | Seattle Prep | 6-6 | Jr. |
| Fenner played his best basketball late in season, leading Panthers to 3A title game. | ||||
| G | Brett Bailey | University (Spokane) | 6-5 | Jr. |
| Committed to San Diego, well-rounded Bailey helped Titans reach 3A semifinals. | ||||
| G | Marquis Davis | Rainier Beach | 5-9 | Jr. |
| Fearless junior loves big shots in crucial moments and proved it late in season. | ||||
| F | Justin Pedley | Kamiakin (Kennewick) | 6-6 | Sr. |
| Pedley powered two-year run during which Braves finished third and fifth in 3A. | ||||
| F | Mitch Penner | Kennedy Catholic (Burien) | 6-5 | Sr. |
| Finished career strong, averaging 22 points, 12 rebounds in two state-tournament games. | ||||
| Coach of Year | ||||
| Mike Bethea, Rainier Beach | ||||
| Bethea's young team matured at right time, bringing home the coach's fifth state championship. | ||||
Selections by Mason Kelley, Seattle Times









