Originally published Wednesday, January 5, 2011 at 10:20 PM
Comments (0)
E-mail article
Print
Share
Basketball scoring leaders
Leading scorers for Seattle-area players in games reported to The Seattle Times through Tuesday, Jan. 4 (minimum 7 games).
Find your school. Custom t-shirts,
hoodies and more. Shop now!
Powered by Prep Sportswear
Boys
| G Avg. | |
| Antonio Cabanas, Muckleshoot Tribal | 10 31.6 |
| Brett Kingma, Jackson | 10 31.1 |
| Jerron Smith, Decatur | 10 28.1 |
| Gary Bell, Kentridge | 11 25.4 |
| Mitch Brewe, Seattle Prep | 9 25.3 |
| Salim Gloyd, Ballard | 10 24.8 |
| Cody Shackett, Cascade Christian | 8 24.6 |
| Zach Lavine, Bothell | 9 24.6 |
| Anthony Edwards, Lynnwood | 10 23.8 |
| Chris Bell, Bainbridge | 9 23.6 |
| Tony Wroten, Garfield | 8 23.4 |
| Mitch Penner, Kennedy Catholic | 10 22.6 |
| Cole Luckett, Auburn Riverside | 9 22.2 |
| Nick Price, Issaquah | 10 21.8 |
| Kevin Henderson, Auburn | 9 21.6 |
| Sekou Wiggs, O'Dea | 8 21.5 |
| Jaron Heck, Kentlake | 9 21.1 |
| TreVaunte Williams, Foster | 10 21.0 |
| Dom Holub, Puyallup | 9 20.1 |
| Dean Poplawski, Overlake | 10 19.7 |
| Tana Pritchard, Clover Park | 7 19.6 |
| Alex Wegner, Vashon Island | 8 19.3 |
| Jay Balmer, Puyallup | 8 19.0 |
| Adrian Davis, Mount Rainier | 9 19.0 |
| Jason Harrington, Redmond | 10 18.9 |
| Jimmy Keum, Lindbergh | 7 18.4 |
| Christian Behrens, Tahoma | 9 18.3 |
| Dallas Smith, Mount Si | 10 18.3 |
| DaVonte Lacy, Curtis | 8 18.3 |
| Nate Sikma, Bellevue | 9 18.2 |
| Cameron Grad, Auburn Riverside | 8 18.1 |
| Derek Jobe, Rogers | 9 18.0 |
| Austin O'Keefe, Jackson | 10 17.8 |
| Matt Staudacher, Lake Washington | 7 17.6 |
| G Avg. | |
| Airashay Rogers, Hazen | 7 27.4 |
| Taylor Buie, Emerald Ridge | 9 24.2 |
| Gabby Evans, Nathan Hale | 9 21.7 |
| Nyasha Sarju, Garfield | 7 21.1 |
| Rachel Staudacher, Cedar Park Chr. | 8 20.9 |
| Caycee Creech, Cascade Christian | 7 20.1 |
| Kylie Huerta, Kentwood | 9 19.9 |
| Peyton Spencer, Granite Falls | 9 19.8 |
| Aminah Williams, Kennedy Catholic | 10 19.7 |
| Brittany McPhee, Mount Rainier | 8 19.5 |
| Margreet Barhoum, Meadowdale | 10 18.9 |
| Kat Cooper, Auburn Riverside | 9 18.6 |
| Kari Luttinen, Seattle Prep | 8 18.5 |
| Arniesha Smith, Tyee | 9 18.3 |
| Beth Carlson, Archbishop Murphy | 9 18.1 |
| Sahara Hill, Foster | 9 18.1 |
| Taylor Peacocke, Inglemoor | 8 17.9 |
| Jae Shin, Mercer Island | 11 17.5 |
| Carli Elwin, Bonney Lake | 8 17.5 |
| Caitlin Carr, Auburn Mountainview | 10 17.4 |
| Nneka Nnadi, Spanaway Lake | 10 17.4 |
| Hailey Eddings, Mount Si | 10 17.1 |
| Sidney Rielly, Everett | 10 17.1 |
| Shyla Akins, Beamer | 10 17.0 |
| Dani Markwood, Sultan | 7 17.0 |
| Julia Young, Snohomish | 9 16.8 |
| Ty Burgess, Federal Way | 7 16.7 |
| Katie Buskey, Tahoma | 10 16.7 |
| Mokun Fajemisin, Lynnwood | 11 16.5 |
| Brooke Paulson, White River | 7 16.1 |
| Rani Wiegand, White River | 7 15.9 |
| Kendra Morrison, Eastlake | 9 15.7 |
NEW - 8:27 PM
All-league boys basketball teams
NEW - 8:31 PM
All-league girls basketball teams
All-league girls basketball teams
NEW - 8:21 PM
Stars of the week
Gonzaga Prep wins with defense, 61-41 | 4A Boys
More High School Sports headlines...
![]()

Entertainment | Top Video | World | Offbeat Video | Sci-Tech
The engineers who create gallon-squeezing cars like the Toyota Prius use every available method to comply with the ever-tightening fuel-economy standa...
Post a comment
- Fasting woman to end attempt to ‘live on light’
- Reporter who broke story on Gen. McChrystal dies in crash
- ‘I don’t want to be only person cured of HIV’
- Many questions, few answers in death of Bellevue massage therapist
- Paula Deen says she used slur but doesn’t tolerate hate
- Man charged with tossing wife off cruise ship
- Temporary I-5 bridge opens to traffic
- Most Americans hate their jobs or have 'checked out,' Gallup says
- Men's Wearhouse ousts founder, pitchman Zimmer
- U.S. men beat Honduras in World Cup qualifying match
- Game thread: Mariners hope to secure a winning road trip
275 - Why the Mariners are taking so long with Dustin Ackley
228 - Most hate their jobs or have ‘checked out,’ Gallup says
140 - Mariners survive game of bullpen roulette
109 - Seattle jobless rate drops below 5%
105 - Guest: Boeing’s exodus from Washington state
66 - Price, Parker to represent UW at Pac-12 Media Day
62 - Local governments spend big to lobby Legislature
54 - Parents' ruse snares older Federal Way man wooing daughter
49 - Senator: IRS to pay $70M in employee bonuses
45
- Most Americans hate their jobs or have 'checked out,' Gallup says
- Wheat scare leaves farmers in limbo
- ‘I don’t want to be only person cured of HIV’
- It’s curtains for Seattle’s Egyptian Theatre
- Fasting woman to end attempt to ‘live on light’
- Temporary I-5 bridge opens to traffic
- Seattle jobless rate under 5% for the first time since 2008
- One tough old bird rules the parking lot
- Report: Too many teachers, too little quality
- 2 charged with stealing 4.3 miles of copper wire from Sound Transit








News where, when and how you want it
All newsletters Privacy statement