In the news:
Originally published Thursday, March 21, 2013 at 7:29 PM
Game at a glance: Gonzaga 64, Southern 58
Player of the game: Gonzaga guard Kevin Pangos had the key basket of the day, a three with 1:54 left, and finished with 16 points, five...
Vote:
Player of the game: Gonzaga guard Kevin Pangos had the key basket of the day, a three with 1:54 left, and finished with 16 points, five assists and one turnover in 38 minutes.
Key to the game: The Zags finally shed the gutty Jaguars by getting key perimeter contributions against a defense that was geared to stop big men Kelly Olynyk and Elias Harris.
Turning point: Gary Bell Jr.'s trey with 3:21 broke a 56-all tie and gave Gonzaga the lead for good, and Pangos followed with his dagger from the corner.
Quotable: "No, never in my mind, I didn't think we were going to lose this game. We always battle." — Bell, asked if he ever thought the Zags were in danger of losing.
Bud Withers
| SOUTHERN U. 58 | |||||||
| min | fgm-a | ftm-a | or-t | a | pf | pts | |
| Beltran | 39 | 6-14 | 5-7 | 0-3 | 3 | 1 | 21 |
| Grace | 26 | 1-8 | 2-2 | 1-7 | 3 | 0 | 4 |
| Monroe | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Moore | 29 | 2-2 | 2-2 | 0-3 | 0 | 3 | 7 |
| Mitchell | 38 | 3-4 | 1-2 | 0-4 | 2 | 3 | 7 |
| Johnson | 17 | 2-3 | 2-3 | 0-1 | 1 | 1 | 7 |
| Hyder | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Miller | 24 | 3-12 | 0-2 | 0-2 | 0 | 1 | 9 |
| Bol | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 |
| 200 | 18-46 | 12-18 | 3-27 | 10 | 12 | 58 | |
| GONZAGA 64 | |||||||
| min | fgm-a | ftm-a | or-t | a | pf | pts | |
| Pangos | 38 | 5-12 | 2-2 | 0-3 | 5 | 2 | 16 |
| Bell Jr. | 33 | 4-9 | 0-0 | 0-2 | 0 | 3 | 11 |
| Olynyk | 36 | 8-15 | 5-7 | 2-10 | 1 | 4 | 21 |
| Harris | 32 | 2-10 | 1-2 | 2-8 | 0 | 0 | 5 |
| Hart | 14 | 0-1 | 0-0 | 2-7 | 1 | 3 | 0 |
| Edi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Stockton | 29 | 1-3 | 2-3 | 0-1 | 7 | 2 | 4 |
| Karnowski | 4 | 1-2 | 0-0 | 1-3 | 0 | 0 | 2 |
| Dower | 7 | 2-2 | 0-1 | 1-1 | 0 | 1 | 5 |
| Barham | 6 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
| 200 | 23-55 | 10-15 | 11-40 | 14 | 16 | 64 | |
| Southern U. | 31 | 27 | — | 58 |
| Gonzaga | 34 | 30 | — | 64 |
Attendance: 12,621. Officials: Ted Valentine, James Barker, Mark Schnur.











Start the conversation >