Originally published Saturday, August 27, 2011 at 10:00 PM
Corrected version
Washington State depth chart
Offensive line No. Name Ht. Wt. Yr. Hometown LT 79 David Gonzales 6-6 286 Sr. Fresno, Calif. 70 Jake Rodgers 6-6 295 Fr. Spokane LG 77 John...
| Offensive line | ||||||
| No. | Name | Ht. | Wt. | Yr. | Hometown | |
| LT | 79 | David Gonzales | 6-6 | 286 | Sr. | Fresno, Calif. |
| 70 | Jake Rodgers | 6-6 | 295 | Fr. | Spokane | |
| LG | 77 | John Fullington | 6-5 | 290 | So. | Belfair |
| 64 | Matt Goetz | 6-4 | 270 | So. | Cibolo, Texas | |
| C | 73 | Andrew Roxas | 6-2 | 293 | Sr. | Sun Valley, Calif. |
| 63 | Taylor Meighen | 6-3 | 284 | Jr. | Beaumont, Texas | |
| RG | 72 | B.J. Guerra | 6-3 | 321 | Sr. | Moses Lake |
| 60 | Elliott Bosch | 6-4 | 260 | So. | Spokane | |
| RT | 55 | Wade Jacobson | 6-6 | 306 | Sr. | Hollister, Calif. |
| 71 | Dan Spitz | 6-7 | 300 | Jr. | Spokane | |
Highly regarded Fullington and Jacobson have switched last year's positions. Guerra, with 24 career starts and leadership qualities, is one of just five holdovers from the Bill Doba era. Unit should be improved from a year ago; question is, how much better?
| Receivers | ||||||
| No. | Name | Ht. | Wt. | Yr. | Hometown | |
| X | 86 | Marquess Wilson | 6-4 | 183 | So. | Tulare, Calif. |
| 82 | Bobby Ratliff | 6-2 | 194 | Fr. | Etiwanda, Calif. | |
| F | 81 | Isiah Barton | 6-1 | 187 | Sr. | Los Angeles |
| 1 | Gino Simone | 6-0 | 194 | Jr. | Sammamish | |
| Z | 84 | Jared Karstetter | 6-4 | 210 | Sr. | Spokane |
| 80 | Kristoff Williams | 6-2 | 206 | Fr. | Antioch, Calif. | |
| TE | 87 | Andrei Lintz | 6-5 | 252 | Jr. | Bellingham |
| 88 | Aaron Dunn | 6-5 | 248 | Fr. | Spokane | |
Ought to be WSU's most obvious strength outside of starting QB. Wilson is a budding star, and Karstetter has 27 career starts on the other side. Lintz might give Cougars a bit of tight-end threat they haven't had lately.
| Quarterback, running backs | ||||||
| No. | Name | Ht. | Wt. | Yr. | Hometown | |
| QB | 10 | Jeff Tuel | 6-3 | 223 | Jr. | Fresno, Calif. |
| 9 | Marshall Lobbestael | 6-3 | 215 | Sr. | Oak Harbor | |
| RB | 34 | Logwone Mitz | 6-1 | 223 | Sr. | Redmond |
| 5 | Rickey Galvin | 5-8 | 171 | Fr. | Berkeley, Calif. | |
| FB | 37 | Jared Byers | 6-0 | 232 | So. | Pullman |
| 43 | Corey Laufasa | 6-0 | 245 | Jr. | Seattle | |
Tuel is a standout in a league full of them at his position. RS freshman Connor Halliday (6-4, 181) might also figure in that depth. Backfield will be a rotation, with junior Carl Winston and freshman Marcus Moore in the picture.
| Kickers | ||||||
| No. | Name | Ht. | Wt. | Yr. | Hometown | |
| K | 49 | Andrew Furney | 5-10 | 231 | So. | Burlington |
| P | 6 | Dan Wagner | 6-0 | 211 | Sr. | Portland |
Furney takes over for Nico Grasu, having hit 3 of 5 career field goals — — 2 of 4 from beyond 40 yards last year. Wagner, who has appeared as a backup quarterback, replaces consistent Reid Forrest.
| Defensive line | ||||||
| No. | Name | Ht. | Wt. | Yr. | Hometown | |
| DE | 89 | Travis Long | 6-4 | 256 | Jr. | Spokane |
| 93 | Lenard Williams | 6-2 | 250 | Jr. | Chesterfield, S.C. | |
| DT | 98 | Toni Pole | 6-1 | 292 | Fr. | Union City, Calif. |
| 97 | Justin Clayton | 6-4 | 282 | So. | Napa, Calif. | |
| DT | 61 | Anthony Laurenzi | 6-3 | 287 | Jr. | Placentia, Calif. |
| 5 | Brandon Rankin | 6-5 | 286 | Sr. | Shallotte, N.C. | |
| DE | 90 | Ian Knight | 6-2 | 238 | Jr. | Wichita, Kan. |
| 40 | Skylar Stormo | 6-5 | 260 | Jr. | Everett | |
Long, coming off shoulder surgery, should flourish, but still unanswered is whether Cougars can improve pass rush that lagged in 2010. Laurenzi showed good offseason advancement, while Pole will get immediate snaps. Rankin needs to progress after a generally disappointing debut in 2010.
| Linebackers | ||||||
| No. | Name | Ht. | Wt. | Yr. | Hometown | |
| SAM | 59 | Sekope Kaufusi | 6-3 | 236 | So. | Palo Alto, Calif. |
| 52 | Darryl Monroe | 6-1 | 213 | Fr. | Orlando, Fla. | |
| MIKE | 12 | C.J. Mizell | 6-2 | 227 | So. | Tallahassee, Fla. |
| 44 | Mike Ledgerwood | 6-1 | 232 | Sr. | Kennewick | |
| WILL | 17 | Alex Hoffman-Ellis | 6-1 | 231 | Sr. | Los Angeles |
| 45 | Chester Su'a | 6-1 | 226 | Fr. | Pearl City, Hawaii | |
Cougars could take a big jump here, as Kaufusi and Mizell are second-year contributors with some experience and Hoffman-Ellis is a veteran presence. WSU likes young talents in Monroe and Su'a.
| Secondary | ||||||
| No. | Name | Ht. | Wt. | Yr. | Hometown | |
| CB | 29 | Nolan Washington | 5-11 | 184 | So. | Burien |
| 32 | Brandon Golden | 5-11 | 190 | So. | Covina, Calif. | |
| SS | 10 | Deone Bucannon | 6-1 | 190 | So. | Fairfield, Calif. |
| 35 | Anthony Carpenter | 6-0 | 191 | So. | Los Angeles | |
| FS | 15 | Tyree Toomer | 5-11 | 199 | Jr. | Bellflower, Calif. |
| 47 | Casey Locker | 5-11 | 198 | So. | Ferndale | |
| CB | 6 | Damante Horton | 5-10 | 174 | So. | Oakland, Calif. |
| 24 | Daniel Simmons | 5-10 | 193 | Jr. | Ontario, Calif. | |
Fall-camp leg injuries to Washington and Simmons have clouded the picture. Horton has progressed nicely. Toomer has 16 career starts, and Bucannon was a revelation as a freshman, leading the team with 84 tackles.
Bud Withers
Information in this article, originally published Aug. 28, 2011, was corrected Aug. 29, 2011. A previous version of this story listed heights and weights provided by Washington State University that were outdated. Heights and weights have been updated.

The Seattle Times Historical Archives
Browse our newspaper page archives from 1900-1984
Archived newspaper
Sign up for our newsletter
Get creative suggestions for making your house a home weekly in your inbox!







News where, when and how you want it
All newsletters Privacy statement