Originally published August 28, 2008 at 12:00 AM | Page modified August 28, 2008 at 8:37 AM
Cougars' 2008 roster
| Cougars' 2008 roster | ||||||
| No. | Player | Yr | Ht | Wt | Pos | Hometown (high school, college) |
| 1 | Alfonso Jackson | Sr. | 5-9 | 203 | DB | Hearne, Texas (Blinn CC) |
| 2 | Daniel Blackledge | So. | 6-1 | 178 | WR | Colorado Springs, Colo. (Palmer) |
| 3 | Michael Willis | Jr. | 6-2 | 210 | WR | Tacoma (Lincoln) |
| 4 | Brandon Gibson | Sr. | 6-1 | 200 | WR | Puyallup (Rogers) |
| 5 | Eric Block | Fr. | 6-0 | 187 | DB | Bellevue |
| 5 | J.T. Levenseller | Fr. | 6-1 | 178 | QB | Pullman |
| 6 | Cory Mackay | Fr. | 6-4 | 246 | LB | Redmond (Eastlake) |
| 6 | Markus Dawes | Sr. | 5-11 | 197 | CB | Bradenton, Fla. (College of the Sequoias) |
| 8 | Marshall Lobbestael | Fr. | 6-3 | 199 | QB | Oak Harbor |
| 8 | Reid Forrest | So. | 6-0 | 183 | P | Ephrata |
| 9 | Tyrone Justin | Fr. | 5-11 | 157 | DB | Van Nuys, Calif. (Culver City) |
| 9 | Kevin Lopina | Jr. | 6-3 | 228 | QB | Pleasanton, Calif. (Kansas State) |
| 10 | Romeo Pellum | So. | 5-10 | 179 | DB | Long Beach, Calif. (Santa Fe) |
| 12 | Phillip Jennings | Fr. | 6-1 | 203 | DB | Yakima (West Valley) |
| 13 | Myron Beck | So. | 5-11 | 202 | DB | Seattle (Glendale College) |
| 15 | Benny Ward | Sr. | 6-3 | 204 | WR | Pacoima, Calif. (Birmingham) |
| 17 | Gary Rogers | Sr. | 6-7 | 222 | QB | Mukilteo (Kamiak) |
| 18 | Brandon Jones | So. | 5-9 | 177 | CB | Seattle (California) |
| 19 | Daniel Wagner | Fr. | 6-0 | 209 | QB | Portland (Jesuit) |
| 19 | Mike Graise | Sr. | 6-3 | 221 | DE | Inglewood, Calif. |
| 20 | Marcus Richmond | So. | 6-1 | 205 | RB | Mesa, Ariz. (Dobson) |
| 20 | Kevin Frank | Fr. | 5-11 | 166 | DB | Elk Grove, Calif. |
| 21 | Darrin Friberg | So. | 6-2 | 194 | DB | Redmond (Lake Washington) |
| 21 | Chima Nwachukwu | So. | 5-11 | 197 | CB | Allen, Texas |
| 22 | Chantz Staden | Jr. | 5-10 | 200 | RB | Campbell, Calif. (De Anza College) |
| 23 | Christopher Ivory | Jr. | 6-0 | 225 | RB | Longview, Texas |
| 24 | Kendrick Dunn | Sr. | 5-11 | 218 | LB | Hearne, Texas (Blinn CC) |
| 24 | James Montgomery | So. | 5-10 | 192 | RB | Rancho Cordova, Calif. (California) |
| 25 | Easton Johnson | So. | 5-11 | 201 | DB | Renton (Feather River JC) |
| 26 | Xavier Hicks Jr. | Jr. | 6-0 | 196 | FS | Fullerton, Calif. |
| 27 | Casey Thometz | Jr. | 6-0 | 200 | DB | Marysville (Marysville-Pilchuck) |
| 27 | Terrance Hayward | Fr. | 6-0 | 178 | DB | Carson, Calif. (Culver City) |
| 28 | Jay Matthews | Fr. | 6-1 | 198 | S | Lake Oswego, Ore. |
| 28 | Patrick Rooney | Jr. | 5-11 | 190 | K | El Segundo, Calif. (El Camino College) |
| 29 | Kevin Norrell | Fr. | 5-9 | 191 | WR | Los Angeles (Long Beach Poly) |
| 29 | Nico Grasu | So. | 6-1 | 195 | K | Encino, Calif. (Moorpark CC) |
| 30 | LeAndre Daniels | Fr. | 6-1 | 198 | DB | San Leandro, Calif. |
| 31 | Dwight Tardy | Jr. | 5-10 | 201 | RB | Walnut, Calif. (St. Paul) |
| 32 | Devin Giles | Jr. | 6-0 | 169 | CB | Tampa, Fla. (Coffeyville College) |
| 33 | Jared Bjerkestrand | Sr. | 6-4 | 208 | WR | Spokane (Shadle Park) |
| 33 | Tyree Toomer | Fr. | 5-11 | 188 | DB | Bellflower, Calif. (St. John Bosco) |
| 34 | Logwone Mitz | Fr. | 6-1 | 219 | RB | Redmond |
| 34 | Jarred Walker | Fr. | 6-3 | 196 | DB | Moses Lake |
| 35 | Wade Penner | So. | 5-10 | 160 | K | Corvallis, Ore. |
| 35 | Deon Ford | Fr. | 6-1 | 226 | DB | Fontana, Calif. (Rancho Cucamonga) |
| 36 | Daniel Simmons | Fr. | 5-10 | 175 | DB | Ontario, Calif. (Colony) |
| 36 | Reid McEllrath | Jr. | 6-5 | 217 | WR | Battle Ground |
| 37 | Kyle McCartney | Fr. | 6-1 | 185 | S | Edmonds (Edmonds-Woodway) |
| 37 | Randy Johnson | So. | 6-4 | 201 | WR | Tacoma (Wilson) |
| 38 | Cory Evans | Sr. | 6-1 | 235 | LB | Boyce, La. (Northwood) |
| 39 | Tali Talakai | Jr. | 5-9 | 177 | DB | Seattle (Jamestown College) |
| 40 | Skylar Stormo | Fr. | 6-4 | 230 | TE | Everett (Kamiak) |
| 41 | Spitz, Dan | Fr. | 6-7 | 244 | DE | Spokane (Mead) |
| 42 | Joe Campbell | Fr. | 5-10 | 179 | RB | Pasco (Tri-Cities Prep) |
| 43 | Alex Hoffman-Ellis | So. | 6-1 | 220 | LB | Los Angeles (Moorpark JC) |
| 43 | Tony Thompson | Jr. | 6-2 | 185 | TE | Seattle (Ballard) |
| 44 | Aaron Gehring | So. | 6-5 | 244 | TE | Castle Rock |
| 44 | Mike Ledgerwood | Fr. | 6-0 | 214 | LB | Kennewick (River View) |
| 45 | Andy Mattingly | Jr. | 6-4 | 251 | DE | Spokane (Mead) |
| 46 | Louis Bland | Fr. | 5-10 | 203 | LB | Modesto, Calif. (Central Catholic) |
| 47 | Marshal Pirtz | Fr. | 6-0 | 234 | LB | Boise, Idaho (Centennial) |
| 48 | Ben Woodard | Sr. | 6-5 | 242 | TE | Cheney |
| 49 | Andrei Lintz | Fr. | 6-5 | 231 | TE | Bellingham (Meridian) |
| 51 | Nick LaBorde | Fr. | 6-2 | 246 | OL | Enumclaw |
| 51 | Jason Stripling | Jr. | 5-11 | 214 | LB | Tyler, Texas (Robert E. Lee) |
| 52 | Greg Trent, | Sr. | 5-11 | 230 | LB | Keller, Texas |
| 52 | Nick Cantlon | Sr. | 6-5 | 246 | OL | Spokane (Lewis & Clark) |
| 53 | Hallston Higgins | So. | 5-11 | 211 | LB | Magnolia, Texas (MacArthur) |
| 54 | Zack Williams | Jr. | 6-4 | 293 | OL | Pasadena (Glendale JC) |
| 54 | Sam Tennant | Jr. | 6-0 | 210 | LB | Pullman |
| 55 | Vaughn Lesuma | Sr. | 6-4 | 323 | OL | LineLaie, Hawaii (Mt. San Jacinto JC) |
| 56 | Joshua Garrett | Fr. | 6-3 | 204 | LB | Tacoma (Curtis) |
| 56 | Kevin Freitag | Fr. | 6-3 | 285 | OL | Maple Valley (Kennedy) |
| 57 | Chris Prummer | So. | 6-1 | 269 | So. | Renton (Liberty) |
| 58 | Matt Mullennix | Sr. | 6-6 | 253 | DE | Spangle (Liberty) |
| 59 | Kevin Baffney | Fr. | 6-1 | 210 | LB | Walla Walla (DeSales) |
| 61 | Anthony Laurenzi | Fr. | 6-3 | 276 | DT | Placentia, Calif. (El Dorado) |
| 63 | Zach Enyeart | So. | 6-1 | 263 | OL | Sammamish (Skyline) |
| 64 | Kevin Farmer | Fr. | 6-2 | 285 | OL | Aptos, Calif. |
| 65 | Adam Hineline | Sr. | 6-2 | 261 | DT | Bellevue (Newport) |
| 66 | Reed Lesuma | Sr. | 6-4 | 302 | OL | LineLaie, Hawaii (Mt. San Jacinto JC) |
| 67 | Joe Eppele | So. | 6-8 | 294 | OL | Vancouver, B.C. (Vancouver College) |
| 68 | Mike Bruce | Fr. | 6-4 | 282 | OL | Spokane (Gonzaga Prep) |
| 69 | Kenny Alfred | Jr. | 6-2 | 300 | OL | Gig Harbor |
| 72 | B.J. Guerra | Fr. | 6-3 | 293 | OL | Moses Lake |
| 73 | Andrew Roxas | So. | 6-2 | 282 | OL | Sun Valley, Calif. (St. Francis) |
| 74 | Luke Hansell | Jr. | 6-2 | 244 | DL | Hermiston, Ore. (Siskiyous JC) |
| 75 | Tyson Pencer | Fr. | 6-6 | 270 | OL | Delta, B.C. (Sands Secondary) |
| 76 | Micah Hannam | So. | 6-4 | 284 | OL | Gig Harbor (Peninsula) |
| 77 | Will Hunter | Fr. | 6-5 | 285 | OL | Oak Harbor |
| 77 | Matt Eichelberger | Sr. | 6-3 | 305 | DT | Bellingham (Sehome) |
| 78 | Steven Ayers | Fr. | 6-4 | 311 | OL | Bellingham (Sehome) |
| 79 | Brian Danaher | So. | 6-3 | 287 | OL | Colfax |
| 80 | Devin Frischknecht | Sr. | 6-3 | 251 | TE | Ephraim, Utaj (Snow College) |
| 83 | Bryce Buslach | Fr. | 6-4 | 205 | DE | Issaquah |
| 84 | Michael Meines | Fr. | 6-0 | 175 | WR | Palouse (Pullman) |
| 84 | Jared Karstetter | Fr. | 6-4 | 198 | WR | Spokane (Ferris) |
| 85 | Jeshua Anderson | So. | 6-2 | 186 | WR | Woodland Hills, Calif. (Taft) |
| 86 | Michael Vandenkolk | Fr. | 5-11 | 170 | WR | Carlsbad, Calif. |
| 87 | Keith Parr Jr. | So. | 5-10 | 193 | WR | Bellevue |
| 88 | Nathan Lanting | Fr. | 6-1 | 259 | Ol | Mt. Vernon (Mt. Vernon Christian) |
| 88 | Anthony Houston | So. | 6-3 | 196 | WR | San Diego (Mission Bay) |
| 90 | Toby Turpin | So. | 6-4 | 276 | DT | Los Alamitos, Calif. |
| 92 | Fevaea'i Ahmu | Sr. | 6-0 | 280 | DT | San Diego (Serra) |
| 93 | Kevin Kooyman | Jr. | 6-6 | 247 | DE | Maple Valley (Tahoma) |
| 94 | Tyler Thompson | Fr. | 6-3 | 195 | LB | Shafter, Calif. |
| 95 | Bernard Wolfgramm | Jr. | 6-3 | 264 | DT | San Mateo, Calif. (San Mateo JC) |
| 97 | Adam Coerper | Fr. | 6-4 | 240 | DE | Hood River, Ore. (Hood River Valley) |
| 98 | Jesse Feagin | Sr. | 6-2 | 250 | DE | Long Beach, Calif. (LA Southwest JC) |
| 99 | Jessy Sanchez | Jr. | 6-2 | 260 | DE | Culver City, Calif. (West LA JC) |
| — | Jason Walters | Jr. | 5-9 | 181 | DB | Anacortes (Kapiolani JC) |
| — | Andrew Kreutz | So. | 5-11 | 194 | LB | Marysville |
| — | Jimmy Magee | Jr. | 6-2 | 289 | OL | Seattle (Ballard) |
| — | Shane Thomas | Fr. | 5-10 | 186 | CB | Spokane (North Central) |
| Source: Washington State University | ||||||
Copyright © 2008 The Seattle Times Company
UPDATE - 8:27 PM
UCLA extends win streak in Pullman to 18
UPDATE - 8:00 PM
Florida football recruits couldn't wait to get started at Washington State
Washington State women lose to No. 9 UCLA
Bud Withers: WSU star Klay Thompson shows serious lack of judgment, leadership
Cougars' star Klay Thompson arrested, charged with marijuana possession

general classifieds
Garage & estate salesFurniture & home furnishings
Electronics
just listed
More listings
POST A FREE LISTING
- Fasting woman to end attempt to ‘live on light’
- Reporter who broke story on Gen. McChrystal dies in crash
- ‘I don’t want to be only person cured of HIV’
- 2 charged with stealing 4.3 miles of copper wire from Sound Transit
- Man charged with tossing wife off cruise ship
- Temporary I-5 bridge opens to traffic
- Most Americans hate their jobs or have 'checked out,' Gallup says
- Many questions, few answers in death of Bellevue massage therapist
- O’Bannon case could change NCAA landscape
- U.S. men beat Honduras in World Cup qualifying match
- Game thread: time for Mariners to surprise people
522 - Most hate their jobs or have ‘checked out,’ Gallup says
138 - Mariners survive game of bullpen roulette
109 - Why the Mariners are taking so long with Dustin Ackley
105 - Justin Smoak tries to save Mariners, reputation of young 'core'
95 - Seattle jobless rate drops below 5%
57 - Local governments spend big to lobby Legislature
52 - Less than month after collapse, temporary I-5 bridge is finished
47 - Guest: Boeing’s exodus from Washington state
45 - DOJ urged to avoid pot showdown with state
44
- Most Americans hate their jobs or have 'checked out,' Gallup says
- ‘I don’t want to be only person cured of HIV’
- Wheat scare leaves farmers in limbo
- It’s curtains for Seattle’s Egyptian Theatre
- Fasting woman to end attempt to ‘live on light’
- Temporary I-5 bridge opens to traffic
- One tough old bird rules the parking lot
- Report: Too many teachers, too little quality
- 2 charged with stealing 4.3 miles of copper wire from Sound Transit
- Foodie secrets of Florida’s ‘Redneck Riviera’ are worth the quest
