In the news:
Originally published August 25, 2012 at 8:00 PM | Page modified August 25, 2012 at 8:30 PM
Washington State two-deep roster
A look at the WSU roster, with comments by Bud Withers
| Offensive line | ||||||
| Pos. | No. | Name | Ht. | Wt. | Yr. | Hometown (last school) |
| LT | 77 | John Fullington | 6-5 | 300 | Jr. | Belfair (North Mason) |
| 63 | Gunnar Eklund | 6-7 | 286 | Fr. | Lake Stevens | |
| LG | 66 | Matt Goetz | 6-4 | 272 | Jr. | Cibolo, Texas (Navarro JC) |
| 70 | Zach Brevick | 6-5 | 270 | Jr. | Snoqualmie (Mount Si) | |
| C | 60 | Elliott Bosch | 6-4 | 271 | Jr. | Spokane (Ferris) |
| 50 | Taylor Meighen | 6-3 | 286 | Sr. | Beaumont, Texas (Kilgore College) | |
| RG | 55 | Wade Jacobson | 6-6 | 300 | Sr. | Hollister, Calif. (Gavilan College) |
| 56 | Niu Sale | 6-3 | 334 | Jr. | Los Alamitos, Calif. (LA Harbor College) | |
| RT | 71 | Dan Sptiz | 6-7 | 301 | Sr. | Spokane (Mead) |
| 69 | Jake Rodgers | 6-6 | 300 | So. | Spokane (Shadle Park) | |
Fullington is the premier lineman, while Jacobson and Goetz have appreciable starting experience. Bosch, a walk-on, is the most unproven.
| Receivers | ||||||
| Pos. | No. | Name | Ht. | Wt. | Yr. | Hometown (last school) |
| SE | 86 | Marquess Wilson | 6-4 | 185 | Jr. | Tulare, Calif. (Tulare Union) |
| 80 | Dominique Williams | 6-2 | 187 | Fr. | Pomona, Calif. (Garey) | |
| SE | 84 | Gabe Marks | 6-0 | 167 | Fr. | Los Angeles (Venice) |
| 88 | Isiah Myers | 6-0 | 176 | So. | Orlando, Fla. (Olympia) | |
| Slot | 87 | Andrei Lintz | 6-5 | 250 | Sr. | Bellingham (Meridian) |
| 82 | Bobby Ratliff | 6-2 | 194 | So. | Etiwanda, Calif. | |
| Slot | 5 | Rickey Galvin | 5-8 | 178 | So. | Berkeley, Calif. |
| 1 | Gino Simone | 6-0 | 184 | Sr. | Sammamish (Skyline) | |
One of the Cougars' deepest areas. Wilson is making preseason All-America lists; Marks has been dynamic in fall camp.
| Quarterback, running back | ||||||
| Pos. | No. | Name | Ht. | Wt. | Yr. | Hometown (last school) |
| QB | 10 | Jeff Tuel | 6-3 | 221 | Sr. | Fresno, Calif. (Clovis West) |
| 12 | Connor Halliday | 6-4 | 189 | So. | Spokane (Ferris) | |
| RB | 34 | Teondray Caldwell | 5-8 | 189 | Fr. | Los Angeles (Venice) |
| 3 | Carl Winston | 5-8 | 192 | Sr. | Harbor City, Calif. (Serra) | |
Tuel could be on the verge of a huge year in this offense, and Halliday, if he's fully back from a serious liver injury, is more than capable. Several running backs figure to rotate.
| Kicker, punter | ||||||
| Pos. | No. | Name | Ht. | Wt. | Yr. | Hometown (last school) |
| K | 49 | Andrew Furney | 5-10 | 218 | Jr. | Burlington (Burlington-Edison) |
| 46 | Michael Bowlin | 6-4 | 204 | Jr. | Aliso Viejo, Calif. (Saddleback JC) | |
| P | 46 | Michael Bowlin | 6-4 | 204 | Jr. | Aliso Viejo, Calif. (Saddleback JC) |
| 10 | Wes Concepcion | 6-0 | 174 | So. | Kent (Kentridge) | |
Addition of Bowlin, who went to Oregon out of high school then transferred to Saddleback Junior College, should jolt kicking game. He ought to improve kickoff distance and punting, as well.
| Defensive line | ||||||
| Pos. | No. | Name | Ht. | Wt. | Yr. | Hometown (last school) |
| DT | 96 | Xavier Cooper | 6-4 | 298 | Fr. | Tacoma (Wilson) |
| 94 | Steven Hoffart | 6-4 | 274 | Sr. | Davis, Calif. (Butte College) | |
| NT | 98 | Toni Pole | 6-1 | 277 | So. | Union City, Calif. (James Logan) |
| 95 | Ioane Gauta | 6-3 | 305 | Jr. | Anaheim, Calif. (Fullerton JC) | |
| DE | 71 | Matthew Bock | 6-2 | 252 | Jr. | Santa Margarita, Calif. |
| 50 | Adam Coerper | 6-5 | 256 | Sr. | Hood River, Ore. (Hood River Valley) | |
Only three starts, all by Pole, among the front-liners. Addition of big-bodied Gauta should help.
| Linebackers | ||||||
| Pos. | No. | Name | Ht. | Wt. | Yr. | Hometown (last school) |
| Buck | 89 | Travis Long | 6-4 | 245 | Sr. | Spokane (Gonzaga Prep) |
| 83 | Logan Mayes | 6-3 | 241 | So. | Eugene, Ore. (Marist) | |
| SLB | 21 | Eric Oertel | 6-1 | 210 | Jr. | Racine, Wisc. (Lutheran) |
| 42 | Cyrus Coen | 6-0 | 215 | So. | Pearl City, Hawaii | |
| MLB | 13 | Darryl Monroe | 6-1 | 228 | Fr. | Orlando, Fla. (Dr. Phillips) |
| 51 | Justin Sagote | 6-0 | 220 | Jr. | Santa Clara, Calif. (Coll. of San Mateo) | |
| WLB | 45 | Chester Su'a | 6-1 | 224 | So. | Pearl City, Hawaii (Kaimuki) |
| 44 | Tana Pritchard | 6-3 | 221 | Fr. | Lakewood (Clover Park) | |
Long and Mayes are high-quality players at the hybrid "Buck" spot. There's talent at the other three positions, but it's very inexperienced.
| Secondary | ||||||
| Pos. | No. | Name | Ht. | Wt. | Yr. | Hometown (last school) |
| CB | 6 | Damante Horton | 5-10 | 175 | Jr. | Oakland, Calif. |
| 27 | Tracy Clark | 5-11 | 181 | So. | Pittsburg, Calif. | |
| FS | 30 | Taylor Taliulu | 5-11 | 184 | Fr. | Aiea, Hawaii (Kamehameha) |
| 15 | Tyree Toomer | 5-11 | 200 | Sr. | Los Angeles (St. John Bosco) | |
| SS | 20 | Deone Bucannon | 6-1 | 192 | Jr. | Fairfield, Calif. (Vanden) |
| 22 | Casey Locker | 5-11 | 192 | Jr. | Ferndale | |
| CB | 2 | Nolan Washington | 5-11 | 182 | Jr. | Seattle (Kennedy) |
| 24 | Daniel Simmons | 5-10 | 184 | Sr. | Ontario, Calif. (Colony) | |
Horton and Bucannon have a combined nine interceptions. Cougars need Washington to emerge at cornerback. Taliulu has been an early playmaker.
Bud Withers








Start the conversation >