advertising
Link to jump to start of content The Seattle Times Company Jobs Autos Homes Rentals NWsource Classifieds seattletimes.com
The Seattle Times College sports
Traffic | Weather | Your account Movies | Restaurants | Today's events

Monday, October 17, 2005 - Page updated at 12:00 AM

AP/USA Today college football polls

AP Top 25

The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 15, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:

Record Pts Pvs
1. USC (57) 6-0 1,617 1
2. Texas (8) 6-0 1,566 2
3. Virginia Tech 6-0 1,495 3
4. Georgia 6-0 1,426 5
5. Alabama 6-0 1,306 6
6. Miami 5-1 1,279 7
7. LSU 4-1 1,201 10
8. UCLA 6-0 1,085 12
9. Notre Dame 4-2 1,020 9
10. Texas Tech 6-0 1,007 13
11. Florida St. 5-1 1,003 4
12. Penn St. 6-1 854 8
13. Boston College 6-1 809 14
14. Ohio St. 4-2 798 15
15. Oregon 6-1 665 20
16. Auburn 5-1 644 21
17. Tennessee 3-2 581 17
18. Florida 5-2 575 11
19. Wisconsin 6-1 549 23
20. West Virginia 6-1 379
21. TCU 6-1 249 25
22. Michigan St. 4-2 223 16
23. Virginia 4-2 161
24. Fresno St. 4-1 100
25. California 5-2 89 18

Others receiving votes: Nebraska 84, Louisville 70, Minnesota 67, Michigan 58, Colorado 38, Arizona St. 36, Iowa 29, Northwestern 29, Georgia Tech 19, Oregon St. 6, Toledo 5, Texas A&M 2, Maryland 1.

USA Today Top 25

The top 25 teams in the USA Today college football coaches' poll, with first-place votes in parentheses, records through Oct. 15, points based on 25 points for a first-place vote, through one point for a 25th-place vote and previous ranking:

Record Pts Pvs

1. USC (54) 6-0 1,540 1
2. Texas (7) 6-0 1,492 2
3. Virginia Tech (1) 6-0 1,428 3
4. Georgia 6-0 1,361 4
5. Alabama 6-0 1,255 7
6. Miami (Fla.) 5-1 1,218 6
7. LSU 4-1 1,154 8
8. Texas Tech 6-0 1,079 11
9. UCLA 6-0 1,053 12
10. Florida State 5-1 934 5
11. Boston College 6-1 859 14
12. Notre Dame 4-2 846 9
13. Ohio State 4-2 742 15
14. Penn State 6-1 726 10
15. Auburn 5-1 655 20
16. Oregon 6-1 588 21
17. Wisconsin 6-1 553 23
18. Tennessee 3-2 543 18
19. Florida 5-2 450 13
20. West Virginia 6-1 405 25
21. TCU 6-1 221 NR
22. Michigan State 4-2 190 17
23. California 5-2 175 16
24. Virginia 4-2 120 NR
25. Minnesota 5-2 90 22
Others receiving votes: Louisville 78; Iowa 68; Fresno State 67; Nebraska 55; Michigan 49; Arizona State 36; Northwestern 36; Colorado 30; Georgia Tech 21; Maryland 9; Texas-El Paso 9; Oregon State 8; Texas A&M 4; Clemson 1; Toledo 1; Wyoming 1.

Copyright © 2005 The Seattle Times Company


advertising

Marketplace

advertising

More shopping