Thursday, May 23, 2013 - Page updated at 11:12 p.m.
Sports on the air
FRIDAY, MAY 24
| Pro baseball | TV | Radio | |
| 7:05 p.m. | PCL, Tacoma at Reno | 850 | |
| 7:10 p.m. | Texas at Seattle | ROOT | 710 |
| NBA basketball playoffs | |||
| 5:30 p.m. | Indiana at Miami | TNT | |
| NHL hockey playoffs | |||
| 4:30 p.m. | Ottawa at Pittsburgh | NBCSN | |
| 4:30 p.m. | Ottawa at Pittsburgh | CBUT | |
| Pro golf | |||
| 2 a.m. | European Tour, PGA Championship | GOLF | |
| 9 a.m. | Senior PGA Championship | GOLF | |
| Noon | PGA Tour, Crowne Plaza Invitational | GOLF | |
| 3:30 p.m. | LPGA Tour, Bahamas Classic | GOLF | |
| Auto racing | |||
| 8 a.m. | IRL IndyCar Indy 500 Qualifying | NBCSN | |
| 9 a.m. | IRL IndyCar Indy Lights Freedom 100 | NBCSN | 1380 |
| 10 a.m. | IRL IndyCar Indy 500 Qualifying | NBCSN | |
| Pro boxing | |||
| 7 p.m. | Delvin Rodriguez vs. Freddy Hernandez | ESPN2 | |
| College softball super regionals | |||
| 3 p.m. | Washington at Missouri | ESPNU | |
| 4 p.m. | Texas A & M at Oklahoma, if necessary | ESPN | |
| 6 p.m. | Washington at Missouri, if necessary | ESPN | |
| College baseball | |||
| 4 p.m. | Washington St. at Oregon St. | PAC-12 | |
| 7 p.m. | UCLA at Stanford | PAC-12 | |
| CHL hockey | |||
| 5 p.m. | Memorial Cup, Portland vs. TBA | CSNNW | |
SATURDAY, MAY 25
| Pro baseball | TV | Radio | |
| 3 p.m. | Atlanta at N.Y. Mets | 710 | |
| 4 p.m. | Oakland at Houston | 13 | |
| 7:05 p.m. | PCL, Tacoma at Reno | 850 | |
| 7:10 p.m. | Texas at Seattle | ROOT | 710 |
| NBA basketball playoffs | |||
| 6 p.m. | San Antonio at Memphis | ESPN | |
| NHL hockey playoffs | |||
| 2:30 p.m. | N.Y. Rangers at Boston | NBCSN | |
| 5 p.m. | Detroit at Chicago | 5, CBUT | |
| MLS soccer | |||
| 4 p.m. | Portland at D.C. United | ROOT | |
| Pro golf | |||
| 4:30 a.m. | European Tour, PGA Championship | GOLF | |
| 10 a.m. | PGA Tour, Crowne Plaza Invitational | GOLF | |
| Noon | Senior PGA Championship | 5 | |
| Noon | PGA Tour, Crowne Plaza Invitational | 7 | |
| Noon | LPGA Tour, Bahamas Classic | GOLF | |
| Auto racing | |||
| 5 a.m. | Formula One Grand Prix qualifying | NBCSN | |
| 7 a.m. | NASCAR Sprint Cup 600 practice | SPEED | |
| 8 a.m. | NASCAR Nationwide 300 qualifying | ESPN2 | |
| 10 a.m. | NASCAR Sprint Cup 600 practice | SPEED | |
| 11:45 a.m. | NASCAR Nationwide Charlotte 300 | 4 | 1380 |
| Track and field | |||
| 10 a.m. | Adidas Grand Prix | 5 | |
| Motorsports | |||
| Noon | AMA Thunder Valley National | NBCSN | |
| Horse racing | |||
| 2 p.m. | Emerald Downs Live | CSNNW | |
| College softball super regionals | |||
| 9 a.m. | Louisiana-Lafayette at Michigan | ESPN | |
| Noon | La.-Lafayette at Michigan, if necessary | ESPN | |
| 2 p.m. | Alabama at Tennessee | ESPN | |
| 5 p.m. | Alabama at Tennessee, if necessary | ESPN2 | |
| 7 p.m. | Kentucky at Arizona St. | ESPN2 | |
| UEFA Champions League soccer | |||
| 11 a.m. | Dortmund vs. Bayern Munich | 13 | |
| College lacrosse semifinals | |||
| 11:30 a.m. | Men, Cornell vs. Duke | ESPN2 | |
| 2 p.m. | Men, Syracuse vs. Denver | ESPN2 | |
| College baseball | |||
| 1 p.m. | Washington St. at Oregon St. | PAC-12 | |
| 4 p.m. | Arizona St. at Washington | PAC-12 | |
| 7 p.m. | UCLA at Stanford | PAC-12 | |
SUNDAY, MAY 26
| Pro baseball | TV | Radio | |
| 10 a.m. | N.Y. Yankees at Tampa Bay | TBS | |
| 1:05 p.m. | PCL, Tacoma at Reno | 850 | |
| 1:10 p.m. | Texas at Seattle | ROOT | 710 |
| 5 p.m. | Atlanta at N.Y. Mets | ESPN | |
| MLS soccer | |||
| 12:30 p.m. | Houston at Kansas City | NBCSN | |
| 8 p.m. | Seattle at Los Angeles | ESPN2 | 97.3 |
| WNBA basketball | |||
| 5:30 p.m. | Seattle at Los Angeles | 1090 | |
| NBA basketball playoffs | |||
| 5:30 p.m. | Miami at Indiana | TNT | |
| NHL hockey playoffs | |||
| 4:30 p.m. or TIME TBA | Pittsburgh at Ottawa, if necessary | NBCSN or TV TBA | |
| 4:30 p.m. or TIME TBA | Pittsburgh at Ottawa, if necessary | CBUT | |
| 4:30 p.m. or TIME TBA | Los Angeles at San Jose, if necessary | NBCSN or TV TBA | |
| Pro golf | |||
| 4:30 a.m. | BMW PGA Championship | GOLF | |
| 10 a.m. | PGA Crowne Plaza Invitational at Colonial | GOLF | |
| Noon | Senior PGA Championship | 5 | |
| Noon | PGA Crowne Plaza Invitational at Colonial | 7 | |
| Noon | Pure Silk-Bahamas LPGA Classic | GOLF | |
| Auto racing | |||
| 4:30 a.m. | Formula One Monaco Grand Prix | 5 | |
| 8 a.m. | IRL IndyCar Indy 500 | 4 | |
| 8:30 a.m. | Indy 500 | 1380 | |
| 2:30 p.m. | NASCAR Sprint Cup Coca-Cola 600 | 13 | 1380 |
| Pro tennis | |||
| 9 a.m. | French Open | 5 | |
| 2 a.m. | French Open | ESPN2 | |
| College baseball | |||
| Noon | Washington St. at Oregon St. | PAC-12 | |
| 3 p.m. | UCLA at Stanford | PAC-12 | |
| College softball | |||
| 9 a.m. | TEAMS TBA | ESPN | |
| Noon | TEAMS TBA | ESPN | |
| 2 p.m. | TEAMS TBA | ESPN | |
| 5 p.m. | TEAMS TBA, if necessary | ESPN2 | |
| College baseball | |||
| 10 a.m. | ACC Championship | ESPN2 | |
| 1:30 p.m. | SEC Championship | ESPN2 | |
| CHL hockey | |||
| 4 p.m. | Memorial Cup, Portland vs. TBA, if necessary | CSNNW | |
| Extreme sports | |||
| 12:30 p.m. | X Games Barcelona | 4 | |
MONDAY, MAY 27
| Pro baseball | TV | Radio | |
| 1:05 p.m. | Tacoma at Reno | 850 | |
| 1:10 p.m. | San Diego at Seattle | ROOT | 710 |
| 7 p.m.* | San Diego at Seattle | ROOT | |
| NBA basketball playoffs | |||
| 6 p.m. | San Antonio at Memphis | ESPN | |
| NHL hockey playoffs | |||
| 4:30 p.m. or TIME TBA | Boston at N.Y. Rangers, if necessary | NBCSN or TV TBA | |
| 4:30 p.m. or TIME TBA | Chicago at Detroit, if necessary | NBCSN or TV TBA | |
| 4:30 p.m. or TIME TBA | Chicago at Detroit, if necessary | CBUT | |
| WNBA basketball | |||
| Noon | Washington at Tulsa | ESPN2 | |
| 2 p.m. | Chicago at Phoenix | ESPN2 | |
| Pro tennis | |||
| Noon | French Open | 5 | |
| 2 a.m. | French Open | ESPN2 | |
| College lacrosse | |||
| 10 a.m. | NCAA Div. I Championship | ESPN | |
TUESDAY, MAY 28
| Pro baseball | TV | Radio | |
| 4 p.m. | N.Y. Yankees at N.Y. Mets | ESPN | |
| 6:05 p.m. | Tacoma at Colorado | 850 | |
| 7 p.m. | TEAMS TBA | ESPN | |
| 7:10 p.m. | San Diego at Seattle | ROOT | 710 |
| 10:30 p.m.* | San Diego at Seattle | ROOT | |
| NBA basketball playoffs | |||
| 5:30 p.m. | Miami at Indiana | TNT | |
| NHL hockey playoffs | |||
| 4:30 p.m. or TIME TBA | Ottawa at Pittsburgh, if necessary | NBCSN or TV TBA | |
| 4:30 p.m. or TIME TBA | Ottawa at Pittsburgh, if necessary | CBUT | |
| 4:30 p.m. or TIME TBA | San Jose at Los Angeles, if necessary | NBCSN or TV TBA | |
| Pro tennis | |||
| 2 a.m. | French Open | ESPN2 | |
WEDNESDAY, MAY 29
| Pro baseball | TV | Radio | |
| 6:05 p.m. | Tacoma at Colorado | 850 | |
| 7:10 p.m. | Seattle at San Diego | ROOT | 710 |
| 10:30 p.m.* | San Diego at Seattle | ROOT | |
| NBA basketball playoffs | |||
| 6 p.m. | Memphis at San Antonio, if necessary | ESPN | |
| NHL hockey playoffs | |||
| TIME TBA | N.Y. Rangers at Boston, if necessary | NBCSN or TV TBA | |
| TIME TBA | Detroit at Chicago, if necessary | NBCSN or TV TBA | |
| TIME TBA | Detroit at Chicago, if necessary | CBUT | |
| Pro tennis | |||
| 2 a.m. | French Open | ESPN2 | |
| Soccer | |||
| 11:25 a.m. | Germany vs. Ecuador | ESPN2 | |
| 5 p.m. | United States vs. Belgium | ESPN2 | |
THURSDAY, MAY 30
| Pro baseball | TV | Radio | |
| 12:40 p.m. | Seattle at San Diego | ROOT | 710 |
| 6:05 p.m. | Tacoma at Colorado | 850 | |
| 7 p.m.* | San Diego at Seattle | ROOT | |
| NBA basketball playoffs | |||
| 5:30 p.m. | Indiana at Miami, if necessary | TNT | |
| NHL hockey playoffs | |||
| 5 p.m. | TEAMS TBA | NBCSN | |
| Pro golf | |||
| 6 a.m. | Nordea Masters | GOLF | |
| 11:30 a.m. | The Memorial Tournament | GOLF | |
| Pro tennis | |||
| 2 a.m. | French Open | ESPN2 | |
| College softball | |||
| 9 a.m. | NCAA World Series, Game 1 | ESPN2 | |
| 11 a.m. | NCAA World Series, Game 2 | ESPN | |
| 4 p.m. | NCAA World Series, Game 3 | ESPN2 | |
| 6 p.m. | NCAA World Series, Game 4 | ESPN2 | |
FRIDAY, MAY 31
| Pro baseball | TV | Radio | |
| 5:10 p.m. | Seattle at Minnesota | ROOT | 710 |
| 6:05 p.m. | Tacoma at Colorado | 850 | |
| 8:30 p.m.* | Seattle at Minnesota | ROOT | |
| NBA basketball playoffs | |||
| 6 p.m. | San Antonio at Memphis, if necessary | ESPN | |
| NHL hockey playoffs | |||
| 5 p.m. | TEAMS TBA | NBCSN | |
| Pro golf | |||
| 6 a.m. | Nordea Masters | GOLF | |
| 9 a.m. | LPGA ShopRite Classic | GOLF | |
| 11:30 a.m. | The Memorial Tournament | GOLF | |
| 4 p.m. | Principal Charity Classic | GOLF | |
| Auto racing | |||
| 7 a.m. | NASCAR Truck 200 qualifying | SPEED | |
| 8 a.m. | NASCAR Sprint Cup 400 practice | SPEED | |
| 9:30 a.m. | NASCAR Nationwide 200 practice | SPEED | |
| Noon | NASCAR Sprint Cup 400 qualifying | SPEED | |
| 2 p.m. | NASCAR Truck Series Dover 200 | SPEED | |
| 5 p.m. | NASCAR Truck Series Dover 200 | 1380 | |
| Pro tennis | |||
| 2 a.m. | French Open | ESPN2 | |
| College softball | |||
| 4 p.m. | NCAA World Series, Game 5 | ESPN2 | |
| 6 p.m. | NCAA World Series, Game 6 | ESPN2 | |
SATURDAY, JUNE 1
| Pro baseball | TV | Radio | |
| 10:10 a.m. | Seattle at Minnesota | ROOT | 710 |
| 4 p.m. | Boston at N.Y. Yankees | 13 | |
| 7 p.m. | Sacramento at Tacoma | 850 | |
| 11:30 p.m.* | Seattle at Minnesota | ROOT | |
| NBA basketball playoffs | |||
| 5:30 p.m. | Miami at Indiana, if necessary | TNT | |
| NHL hockey playoffs | |||
| 5 p.m. | TEAMS TBA | 5 | |
| MLS soccer | |||
| 7:30 p.m. | Seattle at Chivas USA | KONG | 97.3 |
| 9:30 p.m.* | Seattle at Chivas USA | ROOT | |
| Pro golf | |||
| 5 a.m. | Nordea Masters | GOLF | |
| 9:30 a.m. | The Memorial Tournament | GOLF | |
| 11:30 a.m. | LPGA ShopRite Classic | GOLF | |
| Noon | The Memorial Tournament | 7 | |
| 3:30 p.m. | Principal Charity Classic | GOLF | |
| Pro tennis | |||
| 9 a.m. | French Open | 5 | |
| Auto racing | |||
| 7 a.m. | NASCAR Sprint Cup 400 practice | SPEED | |
| 8 a.m. | NASCAR Nationwide 200 qualifying | ESPN2 | |
| 10 a.m. | NASCAR Sprint Cup 400 practice | SPEED | |
| 11:30 a.m. | NASCAR Nationwide Dover 200 | ESPN | |
| 12:30 p.m. | IndyCar Series Dual in Detroit | 4 | |
| 1 p.m.* | NASCAR Nationwide Dover 200 | 1380 | |
| 2 p.m. | NHRA Summernationals | ESPN | |
| 5 p.m. | Rolex Sports Car Grand-Am 200 | SPEED | |
| 10 p.m.* | NHRA Summernationals | ESPN2 | |
| Track and field | |||
| 1:30 p.m. | Prefontaine Classic | 5 | |
| Horse racing | |||
| 2 p.m. | Emerald Downs Live | CSNNW | |
| College baseball | |||
| 2 p.m. | NCAA Regionals | ESPN2 | |
| 5 p.m. | NCAA Regionals | ESPN2 | |
| College softball | |||
| 9 a.m. | NCAA World Series, Game 7 | ESPN2 | |
| 11 a.m. | NCAA World Series, Game 8 | ESPN2 | |
| 4 p.m. | NCAA World Series, Game 9 | ESPN | |
| 6 p.m. | NCAA World Series, Game 10 | ESPN | |
| College rugby | |||
| Noon | Collegiate Rugby Championships | 5 | |
| Pro boxing | |||
| 4 a.m.* | B. Santos vs. D. Wilson | ROOT | |
SUNDAY, JUNE 2
| Pro baseball | TV | Radio | |
| 11 a.m. | San Francisco at St. Louis | TBS | |
| 11:10 a.m. | Seattle at Minnesota | ROOT | 710 |
| 1:30 p.m. | Sacramento at Tacoma | 850 | |
| 5 p.m. | Boston at N.Y. Yankees | ESPN2 | |
| Midnight* | Seattle at Minnesota | ROOT | |
| NBA basketball playoffs | |||
| 6 p.m. | Memphis at San Antonio, if necessary | ESPN | |
| Pro golf | |||
| 5 a.m. | Nordea Masters | GOLF | |
| 9 a.m. | The Memorial Tournament | GOLF | |
| 11 a.m. | LPGA ShopRite Classic | GOLF | |
| 11:30 a.m. | The Memorial Tournament | 7 | |
| 4 p.m. | Principal Charity Classic | GOLF | |
| Pro golf | |||
| 11:30 a.m. | The Memorial Tournament | 7 | |
| WNBA basketball | |||
| 6 p.m. | Phoenix at Seattle | KONG | 1090 |
| Auto racing | |||
| 9:30 a.m. | NASCAR Sprint Cup Dover 400 | 13 | 1380 |
| 12:30 p.m. | IndyCar Series Dual in Detroit | 4 | |
| 1:30 p.m. | NHRA Summernationals | ESPN2 | |
| MLS soccer | |||
| 1:30 p.m. | Los Angeles at New England | NBCSN | |
| Pro tennis | |||
| 10 a.m. | French Open | 5 | |
| 2 a.m. | French Open | ESPN2 | |
| Soccer | |||
| 11 a.m. | United States vs. Germany | ESPN2 | |
| College softball | |||
| 10 a.m.. | NCAA World Series, Game 11 | ESPN | |
| Noon | NCAA World Series, Game 12 | ESPN | |
| Motorsports | |||
| 4:30 a.m. | MotoGP World Italian Grand Prix | SPEED | |
| 2 p.m.* | MotoGP 2 Italian Grand Prix | SPEED | |
| College rugby | |||
| 1 p.m. | Collegiate Rugby Championships | 5 | |
| * Delayed broadcast # Spanish broadcast | |||
Radio stations
| AM radio: ESPN (710), KTTH (770), KHHO (850), KJR (950), KFNQ (1090), KKNW (1150), KLAY (1180), KRKO (1380), KKXA (1520).FM radio: KIRO (97.3), KJR (102.9). | |||

Marketplace
general classifieds
Garage & estate salesFurniture & home furnishings
Electronics
just listed
More listings
Search classifieds
Sell your stuff
POST A FREE LISTING
POST A FREE LISTING
Most read
Most commented
Most e-mailed
- McNerney: Boeing will squeeze suppliers and cut jobs
- Percy Harvin already impressing Seahawks teammates, coaches
- ‘Miracles’: 3 survive I-5 collapse
- Turmoil surrounds program to help prostitutes
- Bridge collapse will cause holiday travel headaches
- Sinking Mariners lose sixth straight game; changes ahead?
- Immigrant to compete for Miss Seafair crown
- Brave woman tried to reason with London attackers
- Mexico cartel dominates, torches western state
- Jesus Montero's days as Mariners catcher are over
- Is Catholic Church taking over health care in Washington?
370 - Official: Treasury played no role in IRS targeting
321 - Vote on gay Scouts comes at emotional moment
178 - Businesses refuse service to gays
168 - Bridge collapses on Interstate 5 over Skagit River; cars in the water
154 - Mariners option Jesus Montero to AAA, all but ending catching career
141 - McNerney: Boeing will squeeze suppliers and cut jobs
134 - Stunning I-5 bridge collapse
91 - Mariners veterans call team meeting after getting routed again
87 - First shoe drops: Montero headed to Tacoma
56
- McNerney: Boeing will squeeze suppliers and cut jobs
- ‘Miracles’: 3 survive I-5 collapse
- Careers carved at wood-tech center
- Bridge collapse will cause holiday travel headaches
- Doctors save Ohio boy by ‘printing’ an airway tube | Close-up
- Food-video site launched by Bellevue consumer-research firm
- It is harder to be a Husky this year; more turned away at UW
- Recipe: Jalapeño Turkey-Black Bean Chili with Crisped Potatoes
- Illuminating history of slavery in Oregon a teachable moment | Jerry Large
- Council panel OKs zoning for big pot-growing operations




