Friday, January 18, 2013 - Page updated at 08:21 p.m.
2013 football schedule
| Date | Opponent | TV | Time/Photo gallery |
| Sat., Aug. 31 | at Auburn | TBA | |
| Sat., Sept. 7 | at USC | TBA | |
| Sat., Sept. 14 | vs. Southern Utah | TBA | |
| Sat., Sept. 21 | vs. Idaho | TBA | |
| Sat., Sept. 28 | vs. Stanford (in Seattle) | TBA | |
| Sat., Oct. 5 | at California | TBA | |
| Sat., Oct. 12 | vs. Oregon State | TBA | |
| Sat., Oct. 19 | at Oregon | TBA | |
| Thurs., Oct. 31 | vs. Arizona State | TBA | |
| Sat., Nov. 16 | at Arizona | TBA | |
| Sat., Nov. 23 | vs. Utah | TBA | |
| Sat., Nov. 29 | at Washington | TBA |
2012 Results
| Date | Opponent | TV | Time/Photo gallery |
| Thurs., Aug. 30 | BYU 30, WSU 6 | ESPN | |
| Sat., Sept. 8 | WSU 24, Eastern Washington 20 | Pac-12 Networks | noon |
| Fri., Sept. 14 | WSU 35, UNLV 27 | ESPN | 6 p.m. |
| Sat., Sept. 22 | Colorado 35, WSU 34 | FX | |
| Sat., Sept. 29 | Oregon 51, WSU 26 (at CenturyLink Field) | ESPN2 | |
| Sat., Oct. 6 | Oregon State 19, WSU 6 | Pac-12 Networks | 3 p.m. |
| Sat., Oct. 13 | California 31, WSU 17 | Pac-12 Networks | 7:30 p.m. |
| Sat., Oct. 27 | Stanford 24, WSU 17 | Pac-12 Networks | 3:15 p.m. |
| Sat., Nov. 3 | Utah 49, WSU 6 | Pac-12 Networks | noon |
| Sat., Nov. 10 | UCLA 44, WSU 36 | ESPN2 | 7:30 p.m. |
| Sat., Nov. 17 | Arizona State 46, WSU 7 | Pac-12 Networks | noon |
| Fri., Nov. 23 | WSU 31, Washington 28 (OT) | FOX |
2011 Results
| Date | Opponent | TV | Time/Photo gallery |
| Sat., Sept. 3 | WSU 64, Idaho State 21 | 2 p.m. | |
| Sat., Sept. 10 | WSU 59, UNLV 7 | 2 p.m. | |
| Sat., Sept. 17 | San Diego State 42, WSU 24 | The Mountain | 3:30 p.m. |
| Sat., Oct. 1 | WSU 31, Colorado 27 | Fox College Sports Pacific | 12:30 p.m. |
| Sat., Oct. 8 | UCLA 28, WSU 25 | ROOT | 7:30 p.m. |
| Sat., Oct. 15 | Stanford 44, WSU 14 | Versus | 4:30 p.m. |
| Sat., Oct. 22 | Oregon State 44, WSU 21 (CenturyLink Field) | ROOT | |
| Sat., Oct. 29 | Oregon 43, WSU 28 | ROOT | 12 p.m. |
| Sat., Nov. 5 | California 30, WSU 7 (San Francisco, AT&T Park) | 3:30 p.m. | |
| Sat., Nov. 12 | WSU 37, Arizona State 27 | Versus | 7:30 p.m. |
| Sat., Nov. 19 | Utah 30, WSU 27 (OT) | 2 p.m. | |
| Sat., Nov. 26 | Washington 38, WSU 21 (CenturyLink Field) | Versus |

Marketplace
Most read
Most commented
Most e-mailed
- ‘Miracles’: 3 survive I-5 collapse
- Drivers face lengthy detours around I-5 bridge collapse
- Span wasn’t built to take critical hit
- Bridge collapse will cause holiday travel headaches
- Officials explore use of temporary, portable bridge as quick fix
- No quick fix for downed bridge on holiday weekend
- As car sinks, young man keeps cool, finds escape
- More applicants make getting into UW tougher this year
- Bridge collapse: Oversize-load permits easy to get online
- Percy Harvin already impressing Seahawks teammates, coaches
- Game thread, Mariners vs. Rangers, May 24
302 - Vote on gay Scouts comes at emotional moment
235 - Stunning I-5 bridge collapse
213 - Scouts’ vote on gays met with celebration, sadness
184 - Zimmerman lawyers release Trayvon Martin’s texts about smoking pot, guns
101 - Here's what's going on with Robert Andino
96 - Mariners options for rotation help getting thinner by the day
91 - Detour route already crowded; avoid it or leave early, officials say
82 - Some unions now angry about health care overhaul
59 - Bizarre day ends with Robert Andino DFA from Mariners
46
- ‘Miracles’: 3 survive I-5 collapse
- More applicants make getting into UW tougher this year
- Bridge collapse will cause holiday travel headaches
- Drivers face lengthy detours around I-5 bridge collapse
- Span wasn’t built to take critical hit
- McNerney: Boeing will squeeze suppliers and cut jobs
- Officials explore use of temporary, portable bridge as quick fix
- Shopping-mall kiosks are little gold mines
- Von’s goes for gusto with big food, cheap drinks | Restaurant review
- Kohl’s paying nearly $10M to lure Starbucks exec




